Drill Pipes
Our offered range of Drilling Pipes is widely acclaimed among clients owing to their superior design and top-notch quality. These pipes are hollow, the thin-walled metallic pipe having uniform dimension. Due to high dimensional stability and the capability of enduring heat, pressure, heavy loads, and tough conditions, these pipes are sure to last for an extended period of time. Drilling Pipes do not degrade in performance or quality due to impacts, rust, and other unfavorable factors. Our customers can approach us to purchase the Drilling Pipes at a cost-effective price.
Pipe Schedules Chart :
INCHES | OD MM | THICKNESS | |
| | MINIMUM | MAXIMUM |
1/8 | 10.30 | 1.73 | 2.41 |
1/4 | 13.70 | 2.24 | 3.02 |
3/8 | 17.10 | 2.31 | 3.20 |
1/2 | 21.30 | 2.77 | 7.47 |
3/4 | 26.70 | 2.87 | 7.82 |
1 | 33.40 | 3.38 | 9.09 |
1.1/4 | 42.20 | 3.56 | 9.70 |
1.1/2 | 48.30 | 3.68 | 10.15 |
2 | 60.30 | 3.91 | 11.07 |
2.1/2 | 73.00 | 5.16 | 14.02 |
3 | 88.90 | 5.49 | 15.24 |
3.1/2 | 101.60 | 5.74 | 8.08 |
4 | 114.30 | 6.02 | 17.12 |
5 | 141.30 | 6.55 | 19.05 |
6 | 168.30 | 7.11 | 21.95 |
8 | 219.10 | 6.35 | 22.23 |
10 | 273.10 | 6.35 | 25.40 |
12 | 323.90 | 6.35 | 25.40 |
14 | 355.60 | 6.35 | 35.71 |
16 | 406.40 | 6.35 | 40.49 |
18 | 457.00 | 6.35 | 45.24 |
20 | 508.00 | 6.35 | 50.01 |
22 | 559.00 | 6.35 | 53.98 |
24 | 610.00 | 6.35 | 59.24 |
26 | 660.00 | 7.92 | 12.70 |
28 | 711.00 | 7.92 | 12.70 |
30 | 762.00 | 7.92 | 12.70 |
32 | 813.00 | 77.92 | 12.70 |
34 | 864.00 | 7.92 | 12.70 |
36 | 914.00 | 7.92 | 12.70 |
38 | 965.00 | 9.53 | 12.70 |
40 | 1016.00 | 9.53 | 12.70 |
42 | 1067.00 | 9.53 | 12.70 |
| | | |
Branch Address:
154 /155/157/C,
Near Gulshan Weighbridg,
Batliwala Compound,
Taloja, New Mumbai
![]() |
SIHORWALA STEEL TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |